Home > Product > Tower light > LED Signal Tower Light
AUT-L / AUT-LF
AUT-L / AUT-LF
AUTN-L / AUTN-LF Series
LED Steady / Flashing type Signal Tower Light
Voltage | AC110 ~ 220V / DC12V, DC24V |
Volume | 85dB |
Audible Option | It has 8 chords of melody and alarm. (Basic 4 sounds) |
Outer diameter | Ø58 / Mounting pole (length, type) are selectable (default SH20) |
Operating Temperature | -20 ~ 50℃ (Freezing free) |
Basic wire length | 1m |
Certificates |
Product Information
Product Features
- LED Steady / Flashing type Signal Tower Light
- Excellent radiant effect achieved using special vacuum metallizing reflector together with high luminance LED.
- Operators can change color of each layer
- Flashing – Power supply does not have sound built-in
- It has 8 chords of melody and alarm. (Basic 4 sounds)
- Volume can be adjusted from the outside / Max. 85 dB
- Outer diameter : Ø58 / Mounting pole (length, type) are selectable (default SH20)
- Magnetic attachment type is possible when ordering horizontal rod (SH)
- Materials : AUT – LENS [GPPS] / Body [PC] / Reflector [PC] / Pole [Aluminum]
AUTN – LENS [PC Light Diffusion] / Body [PC] / Reflector [PC] / Pole [Aluminum] - AUTN is PC light diffusion lens is used. When not in operation, it maintains a translucent milky white color. When in operation, light passes through the light diffusion lens in the LED’s unique color, emitting a soft and luxurious light.
- Operating Temperature : -25 ~ 50℃ (Freezing free)
- Basic wire length : 1m (When extending the cable over 10m, select and use a contact type product)
Nomenclature
Product specifications
Type | Layer | Voltage | Current | Weight | Color | |
LED | Audible Option | |||||
AUT-L / AUTN-L Steady type |
1 | AC110~220V | 12.5mA | 15mA | 348g | (1 layer)●Red (R) |
DC12V | 40mA | 210mA | 312g | |||
DC24V | 50mA | 170mA | ||||
2 | AC110~220V | 25mA | 15mA | 385g | (1 layer)●Red (R) (2 layer)●Green (G) |
|
DC12V | 80mA | 210mA | 349g | |||
DC24V | 100mA | 170mA | ||||
3 | AC110~220V | 37mA | 15mA | 422g | (1 layer)●Red (R) (2 layer)●Yellow (Y) (3 layer)●Green (G) |
|
DC12V | 110mA | 210mA | 386g | |||
DC24V | 135mA | 170mA | ||||
4 | AC110~220V | 49mA | 15mA | 459g | (1 layer)●Red (R) (2 layer)●Yellow (Y) (3 layer)●Green (G) (4 layer)●Blue (B) |
|
DC12V | 140mA | 210mA | 423g | |||
DC24V | 170mA | 170mA | ||||
5 | AC110~220V | 61mA | 15mA | 496g | (1 layer)●Red (R) (2 layer)●Yellow (Y) (3 layer)●Green (G) (4 layer)●Blue (B) (5 layer) ○White (W) |
|
DC12V | 170mA | 210mA | 460g | |||
DC24V | 205mA | 170mA | ||||
AUT-LF / AUTN-LF Flashing |
1 | AC110~220V | 13mA | 15mA | 388g | (1 layer)●Red (R) |
DC12V | 65mA | 210mA | 332g | |||
DC24V | 65mA | 170mA | ||||
2 | AC110~220V | 26mA | 15mA | 425g | (1 layer)●Red (R) (2 layer)●Green (G) |
|
DC12V | 130mA | 210mA | 369g | |||
DC24V | 130mA | 170mA | ||||
3 | AC110~220V | 38.5mA | 15mA | 462g | (1 layer)●Red (R) (2 layer)●Yellow (Y) (3 layer)●Green (G) |
|
DC12V | 180mA | 210mA | 406g | |||
DC24V | 185mA | 170mA | ||||
4 | AC110~220V | 51mA | 15mA | 499g | (1 layer)●Red (R) (2 layer)●Yellow (Y) (3 layer)●Green (G) (4 layer)●Blue (B) |
|
DC12V | 230mA | 210mA | 443g | |||
DC24V | 240mA | 170mA | ||||
5 | AC110~220V | 63.5mA | 15mA | 536g | (1 layer)●Red (R) (2 layer)●Yellow (Y) (3 layer)●Green (G) (4 layer)●Blue (B) (5 layer) ○White (W) |
|
DC12V | 280mA | 210mA | 480g | |||
DC24V | 295mA | 170mA |
Outline drawing and wiring diagram
Accessories
- ※ In the case of the horizontal rod type, a magnet can be attached to the bottom.
Horizontal (SH) | Vertical (SV) | Direct connection (G) |
Pole length : 200mm ( SH20 ) Pole length : 80mm ( SH08 ) Pole length : 40mm ( SH04 ) |
Pole length : 200mm ( SV20 ) Pole length : 60mm ( SV06 ) |
|
Adjusting the angle (AP) | Vertical type |
Pole length : 200mm ( AP20 ) Pole length : 60mm ( AP06 ) | |