Home > Product > Earth Bar
Product Information
Product Feature
- Ground busbar is made of 99.9% Bronze
- The first row is a Bending type and ranges from 3p to 20p.
- The 2nd row is of Bending and straight types, ranging from 6p to 30p.
- Tolerance : ±1mm
- Materials : 99.9% Bronze busbar + Tin plated
- Volts Size : M5(Row 1) / M4, M5(Row 2)
- Certificates : ROHS
Nomenclature
① Product name | Earth Bar |
② Type | None : Row 1 bending type / 2 : Row 2 bending type / 3 : Row 2 straight type |
③ Number of terminals | 3P ~ 30P |
Product Specification
SG-EB
MODEL | Size | Weight | |||
A | B | Width | Thickness | ||
SG-EB-3P | 92mm | 75mm | 15mm | 3t | 435g |
SG-EB-4P | 107mm | 90mm | 505g | ||
SG-EB-5P | 122mm | 105mm | 595g | ||
SG-EB-6P | 137mm | 120mm | 675g | ||
SG-EB-7P | 152mm | 135mm | 760g | ||
SG-EB-8P | 167mm | 150mm | 830g | ||
SG-EB-10P | 197mm | 180mm | 970g | ||
SG-EB-12P | 227mm | 210mm | 1120g | ||
SG-EB-15P | 272mm | 255mm | 1360g | ||
SG-EB-20P | 347mm | 330mm | 1760g |
SG-EB2
MODEL | Size | Weight | |||
A | B | Width | Thickness | ||
SG-EB2-6P | 99mm | 82mm | 25mm | 3t | 810g |
SG-EB2-8P | 114mm | 97mm | 930g | ||
SG-EB2-10P | 129mm | 112mm | 1070g | ||
SG-EB2-12P | 144mm | 127mm | 1190g | ||
SG-EB2-16P | 174mm | 157mm | 1440g | ||
SG-EB2-20P | 204mm | 187mm | 1720g | ||
SG-EB2-24P | 234mm | 217mm | 1950g | ||
SG-EB2-30P | 279mm | 262mm | 2350g |
SG-EB3
MODEL | Size | Weight | |||
A | B | Width | Thickness | ||
SG-EB3-6P | 99mm | 82mm | 25mm | 3t | 720g |
SG-EB3-8P | 114mm | 97mm | 860g | ||
SG-EB3-10P | 129mm | 112mm | 990g | ||
SG-EB3-12P | 144mm | 127mm | 1090g | ||
SG-EB3-16P | 174mm | 157mm | 1380g | ||
SG-EB3-20P | 204mm | 187mm | 1630g | ||
SG-EB3-24P | 234mm | 217mm | 1890g | ||
SG-EB3-30P | 279mm | 262mm | 2290g |